Key Features
- Item ID : NS011148
- Brand : LG
- Size : 40″
- Resolution : 5K
- Display Panel : IPS
- Response Time : 5ms
- Refresh Rate : 72Hz
- Curvature Type : Curved
- Connectivity : Thunderbolt & Standard Ports
449.00 KWD 499.00 KWD
Model No | LG 40-inch UltraWide Curved Monitor – 40WP95C-W |
Part No | 40WP95C-W |
Size | 39.7″ |
Curvature Type | 2500R Curved |
Panel Type | IPS |
Resolution | 5K2K (5120 x 2160) |
Response Time | 5ms (GtG at Faster) |
Refresh Rate | 72Hz |
Pixel Pitch | 0.1815(H) x 0.1815(V) mm |
HDR Compatibility | Yes |
Brightness | 300cd (typ) / 240cd (Min) |
Aspect Ratio | Â 21:9 |
Contrast Ratio | 700:1 (Min.), 1000:1 (Typ.) |
Display Colors | 107 |
Color Gamut | DCI-P3 98% (CIE1976) |
Viewing Angle | 178Ëš(R/L), 178Ëš(U/D) |
SOUND | Speaker : Yes Speaker Output (unit) : 10W Speaker Channel : 2.0ch Rich Bass : Yes |
Special Features | Adaptive Sync : AMD FreeSync™ Auto Brightness Auto Input Switch Black Stabilizer® Color Calibrated Curved Dual Controller Dynamic Action Sync® Flicker Safe H/W Calibration (True Color Pro) HDR (High Dynamic Range) HDR Effect Nano IPS™ Technology OnScreen Control (OSC) PBP (Picture by Picture) Reader Mode Smart Energy Saving Super Resolution+ Wide Color Gamut |
I/O Ports | 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x USB Type-C (Thunderbolt 4) Input 1 x USB Type-C (Thunderbolt 4) Output 2 x USB (USB 3.1 / USB 3.2 Gen 1) 1 x 1/8″ / 3.5 mm Output |
POWER | DC Off (Max) : Less than 0.3W Input : 100-240 Vac, 50/60 Hz Power Consumption (Max.) : 70 W Power Consumption (Typ.) : 60 W Power Save/Sleep Mode (Max) : Less than 0.5W Type : Built-in Power |
Mechanical Design | Display Position Adjustments : Height, Swivel, Tilt |
Wall-Mount (Size mm) | 100 x 100 mm |
Dimensions (W x H x D) | With Stand (W x H x D) : 37.3″ x 24.2″ x 11.1″ Without Stand (W x H x D) : 37.3″ x 16.5″ x 4.5″ |
Product Weight | Weight with Stand : 27.1 lbs Weight without Stand : 22.5 lbs |
Warranty | 1 Year ( As per Manufacturer Policy ) |
There are no reviews yet.